หมวดหมู่: หุ้นเด่นวันนี้

SET26


NVDR Trading Data by Stock 18 ตุลาคม พ.ศ. 2564

Date: 15 Oct 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 3,800 102,100 105,900 -98,300 13.88
7UP 88,439,235 83,964,442 172,403,677 4,474,793 8.05
7UP-W4 434,231 1,040,300 1,474,531 -606,069 0.95
AAV 10,142,700 7,097,300 17,240,000 3,045,400 22.73
ABM 245,000 914,548 1,159,548 -669,548 2.02
ACAP 191,900 1,274,600 1,466,500 -1,082,700 20.35
ACC 192,400 14,600 207,000 177,800 3.03
ACE 7,606,655 8,802,500 16,409,155 -1,195,845 14.14
ACG 41,800 41,800 -41,800 5.96
ADB 2,552,600 4,069,800 6,622,400 -1,517,200 10.79
ADD 21,542 18,800 40,342 2,742 11.58
ADVANC 1,611,370 816,361 2,427,731 795,009 29.19
AEONTS 123,846 98,200 222,046 25,646 21.04
AF 3,344,250 4,069,400 7,413,650 -725,150 2.22
AGE 802,500 1,244,700 2,047,200 -442,200 10.35
AH 67,822 93,700 161,522 -25,878 13.64
AHC 400 2,200 2,600 -1,800 2.45
AI 132,200 374,725 506,925 -242,525 19.86
AIE 305,289 317,750 623,039 -12,461 9.47
AIE-W2 1,900 400 2,300 1,500 0.14
AIT 2,430,900 645,700 3,076,600 1,785,200 30.08
AJ 190,300 73,500 263,800 116,800 13.94
AJA 9,095,200 1,701,120 10,796,320 7,394,080 3.48
AJA-W3 3,700 38,200 41,900 -34,500 0.14
AKP 152,300 177,200 329,500 -24,900 7.38
AKR 4,060,900 5,046,800 9,107,700 -985,900 16.54
ALL 341,300 553,100 894,400 -211,800 6.41
ALLA 48,500 163,500 212,000 -115,000 7.24
ALL-W1 20,000 20,000 20,000 2.09
ALT 170,600 168,900 339,500 1,700 8.51
AMA 13,300 84,300 97,600 -71,000 11.58
AMANAH 470,700 418,800 889,500 51,900 7.64
AMATA 1,214,200 2,169,900 3,384,100 -955,700 22.64
AMATAV 29,500 30,200 59,700 -700 15.67
AMC 1,514,700 1,742,100 3,256,800 -227,400 19.74
AMR 18,500 42,100 60,600 -23,600 0.80
ANAN 1,554,300 394,000 1,948,300 1,160,300 12.12
AOT 7,438,504 6,533,725 13,972,229 904,779 25.70
AP 2,953,000 3,763,242 6,716,242 -810,242 30.42
APCO 2,743 17,000 19,743 -14,257 2.86
APCS 71,200 279,200 350,400 -208,000 10.42
APP 100 100 -100 0.02
APURE 763,500 2,806,600 3,570,100 -2,043,100 15.08
AQ 65,943,801 24,448,500 90,392,301 41,495,301 13.86
AQUA 15,811,300 12,381,200 28,192,500 3,430,100 22.49
ARIN 1,238,700 1,479,900 2,718,600 -241,200 11.72
ARIP 88,400 77,900 166,300 10,500 2.94
ARROW 3,000 3,000 -3,000 1.19
AS 6,704,200 951,219 7,655,419 5,752,981 19.85
ASAP 3,800 3,800 3,800 0.29
ASIAN 351,200 2,900,800 3,252,000 -2,549,600 13.63
ASIMAR 8,900 8,900 -8,900 1.41
ASK 259,801 316,500 576,301 -56,699 10.43
ASP 2,650,400 1,690,200 4,340,600 960,200 22.43
ASW 40,700 3,000 43,700 37,700 5.16
AS-W2 1,300 1,300 -1,300 0.08
ATP30 511,500 149,900 661,400 361,600 1.64
AU 325,700 89,600 415,300 236,100 9.17
AUCT 84,800 75,700 160,500 9,100 7.67
AWC 10,795,100 12,472,700 23,267,800 -1,677,600 26.99
AYUD 500 500 -500 5.95
B 15,121,800 17,528,701 32,650,501 -2,406,901 7.56
B52 93,300 93,300 -93,300 6.17
BA 371,634 626,933 998,567 -255,299 10.74
BAFS 107,800 250,700 358,500 -142,900 15.43
BAM 8,361,503 3,298,268 11,659,771 5,063,235 20.93
BANPU 25,274,924 25,125,625 50,400,549 149,299 12.31
BANPU-W4 8,729,967 8,900,665 17,630,632 -170,698 11.54
BANPU-W5 6,173,967 7,566,448 13,740,415 -1,392,481 8.93
BAY 652,200 208,000 860,200 444,200 40.80
BBIK 12,100 17,100 29,200 -5,000 1.87
BBL 2,132,200 1,920,097 4,052,297 212,103 19.09
BC 169,700 50,200 219,900 119,500 8.28
BCH 2,628,034 9,333,100 11,961,134 -6,705,066 31.71
BCP 582,603 1,330,700 1,913,303 -748,097 18.71
BCPG 388,208 688,600 1,076,808 -300,392 17.55
BCT 100 100 100 1.52
BC-W1 874,900 215,100 1,090,000 659,800 3.37
BDMS 21,579,100 6,745,457 28,324,557 14,833,643 36.31
BEAUTY 3,543,000 2,805,800 6,348,800 737,200 5.07
BEC 2,105,400 4,158,125 6,263,525 -2,052,725 18.17
BEM 15,245,630 21,574,428 36,820,058 -6,328,798 35.35
BEYOND 57,300 169,900 227,200 -112,600 13.24
BEYOND-W2 100 100 100 0.01
BFIT 87,100 42,700 129,800 44,400 16.83
BGC 194,000 575,600 769,600 -381,600 24.88
BGRIM 1,597,081 3,288,558 4,885,639 -1,691,477 24.18
BGT 220,100 245,900 466,000 -25,800 10.96
BH 738,100 304,518 1,042,618 433,582 27.96
BIG 5,213,550 2,657,000 7,870,550 2,556,550 7.50
BIZ 15,900 364,700 380,600 -348,800 10.84
BJC 7,149,504 4,507,048 11,656,552 2,642,456 26.01
BJCHI 183,900 330,500 514,400 -146,600 9.89
BKD 198,300 186,300 384,600 12,000 5.68
BKD-W2 150,700 58,000 208,700 92,700 1.22
BKI 22,100 800 22,900 21,300 19.80
BLA 1,372,700 494,600 1,867,300 878,100 27.03
BLAND 11,090,100 11,148,900 22,239,000 -58,800 17.40
BM 796,300 1,344,400 2,140,700 -548,100 26.94
BM-W2 542,100 542,100 -542,100 26.30
BOL 111,500 83,100 194,600 28,400 19.98
BPP 1,027,102 179,200 1,206,302 847,902 27.47
BR 13,500 14,500 28,000 -1,000 8.15
BROCK 2,500 2,500 -2,500 2.04
BROOK 4,844,000 2,139,500 6,983,500 2,704,500 3.28
BROOK-W7 22,900 22,900 -22,900 0.32
BRR 30,600 14,800 45,400 15,800 4.01
BSBM 3,645,000 5,179,100 8,824,100 -1,534,100 6.48
BSM 1,615,100 2,309,300 3,924,400 -694,200 1.69
BTS 11,287,166 11,592,577 22,879,743 -305,411 24.83
BTS-W6 30,950 227,450 258,400 -196,500 1.93
BTW 462,500 290,300 752,800 172,200 2.39
B-W6 31,000 11,500 42,500 19,500 0.21
BWG 9,587,900 28,981,500 38,569,400 -19,393,600 9.22
BYD 860,800 3,843,200 4,704,000 -2,982,400 25.15
BYD-W6 50,000 120,000 170,000 -70,000 1.98
CAZ 2,368,900 2,305,100 4,674,000 63,800 4.13
CBG 1,395,576 1,542,560 2,938,136 -146,984 32.80
CCET 382,900 270,200 653,100 112,700 21.12
CCP 2,819,301 1,331,801 4,151,102 1,487,500 6.92
CEN 1,017,500 202,900 1,220,400 814,600 15.79
CENTEL 447,700 380,100 827,800 67,600 13.78
CEN-W5 12,000 12,000 12,000 1.60
CFRESH 965,100 840,900 1,806,000 124,200 15.27
CGD 1,901,600 952,400 2,854,000 949,200 3.28
CGD-W5 25,000 25,000 25,000 0.47
CGH 1,508,900 612,000 2,120,900 896,900 10.79
CGH-W4 140,000 140,000 -140,000 0.80
CHAYO 265,800 31,000 296,800 234,800 9.55
CHAYO-W2 35 35 -35 0.00
CHEWA 954,100 1,721,300 2,675,400 -767,200 3.49
CHG 5,612,126 6,630,100 12,242,226 -1,017,974 23.31
CHO 15,716,053 19,092,914 34,808,967 -3,376,861 3.96
CI 12,617,154 13,293,588 25,910,742 -676,434 4.14
CIG 734,200 324,400 1,058,600 409,800 6.88
CIMBT 1,777,600 1,712,063 3,489,663 65,537 4.87
CITY 20,000 15,000 35,000 5,000 2.51
CK 900,500 829,600 1,730,100 70,900 14.64
CKP 3,197,112 4,803,014 8,000,126 -1,605,902 9.10
CMAN 50,700 50,700 50,700 6.31
CMC 15,568,700 16,735,600 32,304,300 -1,166,900 8.48
CMO 86,300 1,411,700 1,498,000 -1,325,400 15.51
CMR 13,800 39,400 53,200 -25,600 4.64
CNT 100 40,100 40,200 -40,000 3.33
COLOR 249,500 60,300 309,800 189,200 18.40
COM7 1,821,499 1,289,693 3,111,192 531,806 29.15
COMAN 1,378,300 1,720,582 3,098,882 -342,282 8.15
COTTO 1,628,800 1,217,000 2,845,800 411,800 14.66
CPALL 6,655,218 8,517,148 15,172,366 -1,861,930 26.20
CPANEL 7,300 66,000 73,300 -58,700 0.90
CPF 11,698,800 7,262,914 18,961,714 4,435,886 28.51
CPI 542,200 781,918 1,324,118 -239,718 11.91
CPL 2,000 10,000 12,000 -8,000 1.03
CPN 3,064,500 3,508,306 6,572,806 -443,806 28.75
CPT 1,440,900 2,252,000 3,692,900 -811,100 3.61
CPW 393,500 598,900 992,400 -205,400 11.79
CRANE 148,600 263,700 412,300 -115,100 7.60
CRC 4,149,200 3,999,600 8,148,800 149,600 37.84
CRD 223,500 435,800 659,300 -212,300 3.42
CSC 100 100 100 0.86
CSP 72,600 139,900 212,500 -67,300 5.23
CSS 1,287,600 2,729,800 4,017,400 -1,442,200 9.51
CTW 100 100 100 0.06
CV 674,534 55,100 729,634 619,434 8.39
CWT 60,612 337,100 397,712 -276,488 10.33
D 500 500 1,000 0.07
DCC 1,610,600 683,700 2,294,300 926,900 11.95
DCON 5,877,900 9,298,500 15,176,400 -3,420,600 18.01
DDD 105,200 80,100 185,300 25,100 15.38
DELTA 952,554 306,726 1,259,280 645,828 39.34
DEMCO 193,700 1,839,600 2,033,300 -1,645,900 13.02
DHOUSE 114,100 117,400 231,500 -3,300 4.43
DIMET 21,206,000 14,013,700 35,219,700 7,192,300 15.88
DIMET-W4 9,469,500 4,005,800 13,475,300 5,463,700 7.35
DITTO 215,000 278,900 493,900 -63,900 12.33
DMT 131,800 107,900 239,700 23,900 9.38
DOD 644,920 841,701 1,486,621 -196,781 5.83
DOHOME 1,079,944 2,477,655 3,557,599 -1,397,711 17.99
DRT 52,600 110,700 163,300 -58,100 5.03
DTAC 1,767,944 2,084,600 3,852,544 -316,656 26.40
DUSIT 220,200 113,900 334,100 106,300 40.10
DV8 30,000 4,000 34,000 26,000 2.14
D-W1 600 12,700 13,300 -12,100 0.51
EA 2,124,956 1,120,028 3,244,984 1,004,928 27.25
EASON 137,900 15,500 153,400 122,400 3.11
EASTW 447,200 175,800 623,000 271,400 16.48
ECF 4,461,200 8,565,400 13,026,600 -4,104,200 14.58
ECF-W4 355,000 43,100 398,100 311,900 4.30
ECL 1,914,800 2,892,100 4,806,900 -977,300 22.02
EE 8,088,634 8,501,500 16,590,134 -412,866 12.68
EFORL 203,100 4,202,000 4,405,100 -3,998,900 2.82
EGCO 329,600 425,523 755,123 -95,923 26.33
EKH 173,800 692,598 866,398 -518,798 19.37
EMC 25,886,400 24,297,440 50,183,840 1,588,960 6.77
EMC-W6 674,800 654,200 1,329,000 20,600 1.49
EP 787,100 742,200 1,529,300 44,900 14.16
EPG 2,468,550 463,700 2,932,250 2,004,850 15.15
ERW 1,576,700 3,046,200 4,622,900 -1,469,500 13.43
ERW-W3 1,400 1,400 -1,400 0.01
ESSO 4,936,716 6,470,000 11,406,716 -1,533,284 14.19
ESTAR 66,100 66,100 66,100 1.44
ETC 371,700 1,616,200 1,987,900 -1,244,500 10.79
ETE 194,300 103,800 298,100 90,500 3.07
EVER 3,226,300 1,943,200 5,169,500 1,283,100 18.73
F&D 500 500 500 9.26
FANCY 5,194,000 3,579,200 8,773,200 1,614,800 3.93
FLOYD 10,000 10,000 -10,000 2.87
FN 60,000 894,400 954,400 -834,400 21.68
FNS 21,500 12,000 33,500 9,500 6.80
FORTH 114,605 412,203 526,808 -297,598 13.28
FPI 100 100 100 0.03
FPT 2,000 16,000 18,000 -14,000 13.37
FSMART 33,300 178,900 212,200 -145,600 13.52
FSS 98,700 388,300 487,000 -289,600 22.45
FTE 40,100 100 40,200 40,000 1.41
FVC 852,300 180,400 1,032,700 671,900 9.40
GBX 1,423,800 3,010,400 4,434,200 -1,586,600 9.54
GC 400 3,000 3,400 -2,600 7.98
GCAP 300 300 300 0.04
GEL 8,706,700 9,143,100 17,849,800 -436,400 12.18
GENCO 225,000 581,700 806,700 -356,700 5.33
GFPT 116,400 179,700 296,100 -63,300 18.88
GGC 128,500 105,000 233,500 23,500 14.88
GIFT 3,800 179,200 183,000 -175,400 4.86
GJS 5,605,100 6,253,300 11,858,400 -648,200 16.01
GLAND 85,200 59,900 145,100 25,300 2.80
GLOBAL 1,753,400 2,798,385 4,551,785 -1,044,985 33.88
GLOCON 1,050,100 380,800 1,430,900 669,300 1.54
GLOCON-W4 35,000 8,000 43,000 27,000 0.26
GPI 14,400 29,100 43,500 -14,700 3.61
GPSC 1,912,020 2,769,100 4,681,120 -857,080 31.24
GRAMMY 66,800 66,800 66,800 5.03
GRAND 552,700 593,500 1,146,200 -40,800 6.60
GREEN 1,591,700 705,800 2,297,500 885,900 8.35
GSC 60,000 3,100 63,100 56,900 2.46
GTB 40,000 107,600 147,600 -67,600 0.70
GULF 8,494,822 10,016,500 18,511,322 -1,521,678 23.51
GUNKUL 24,012,479 19,117,458 43,129,937 4,895,021 22.77
HANA 4,170,961 5,086,600 9,257,561 -915,639 33.67
HEMP 2,049,200 495,000 2,544,200 1,554,200 6.05
HFT 282,900 38,000 320,900 244,900 9.63
HMPRO 12,504,807 7,078,938 19,583,745 5,425,869 31.65
HPT 69,400 1,279,500 1,348,900 -1,210,100 3.01
HTC 133,500 53,700 187,200 79,800 11.94
HTECH 2,806 86,300 89,106 -83,494 6.33
HUMAN 9,100 82,000 91,100 -72,900 25.03
HYDRO 50,200 50,000 100,200 200 0.97
HYDRO-W1 400,800 400,800 400,800 29.90
ICHI 181,000 93,800 274,800 87,200 9.61
ICN 1,233,800 4,003,800 5,237,600 -2,770,000 20.07
IHL 29,100 6,100 35,200 23,000 6.40
IIG 44,500 188,800 233,300 -144,300 32.49
III 675,100 568,058 1,243,158 107,042 18.98
ILINK 233,300 209,400 442,700 23,900 6.91
ILM 56,100 304,600 360,700 -248,500 13.27
IMH 30,900 31,700 62,600 -800 5.57
IND 70,400 273,100 343,500 -202,700 10.99
INET 157,400 187,700 345,100 -30,300 19.09
INGRS 891,800 338,800 1,230,600 553,000 7.38
INOX 984,900 1,566,000 2,550,900 -581,100 16.58
INSET 1,084,400 1,468,500 2,552,900 -384,100 5.97
INTUCH 2,215,682 1,464,702 3,680,384 750,980 32.72
IP 3,800 13,500 17,300 -9,700 2.20
IRC 8,500 8,500 8,500 10.44
IRCP 790,600 660,600 1,451,200 130,000 3.50
IRPC 91,185,464 125,274,423 216,459,887 -34,088,959 25.07
IT 25,100 105,300 130,400 -80,200 18.15
ITD 100,786,900 31,814,025 132,600,925 68,972,875 12.54
ITEL 2,504,500 3,923,200 6,427,700 -1,418,700 18.37
IVL 7,604,436 4,241,100 11,845,536 3,363,336 31.38
J 189,900 91,300 281,200 98,600 7.71
JAK 196 50,000 50,196 -49,804 2.29
JAS 28,752,500 15,141,200 43,893,700 13,611,300 16.16
JCK 1,043,500 3,371,200 4,414,700 -2,327,700 8.44
JCKH 10,400 197,500 207,900 -187,100 2.79
JCKH-W1 33,900 33,900 33,900 1.94
JCK-W6 20,000 49,400 69,400 -29,400 0.29
JKN 116,900 315,900 432,800 -199,000 7.66
JMART 534,000 576,400 1,110,400 -42,400 24.23
JMART-W5 26,900 17,176 44,076 9,724 1.72
JMT 199,200 635,770 834,970 -436,570 19.72
JMT-W3 10,000 10,000 -10,000 5.62
JR 400 62,900 63,300 -62,500 2.39
JSP 3,500 3,500 3,500 0.08
JTS 54,300 79,100 133,400 -24,800 9.39
JUBILE 6,000 6,000 -6,000 7.48
JUTHA 75,000 50,000 125,000 25,000 5.79
JWD 435,900 557,700 993,600 -121,800 9.96
K 247,500 735,800 983,300 -488,300 4.00
KAMART 321,500 48,100 369,600 273,400 10.60
KASET 40,021 110,000 150,021 -69,979 1.79
KBANK 4,546,822 3,331,010 7,877,832 1,215,812 11.35
KCE 9,488,100 4,355,833 13,843,933 5,132,267 33.21
KCM 142,200 131,000 273,200 11,200 1.21
KEX 210,704 66,500 277,204 144,204 10.05
KGI 1,369,800 445,500 1,815,300 924,300 19.86
KIAT 1,146,100 2,756,000 3,902,100 -1,609,900 11.66
KISS 65,009 21,700 86,709 43,309 2.89
KK 10,800 10,800 -10,800 2.55
KKC 7,085,600 6,933,100 14,018,700 152,500 5.64
KKP 1,358,871 271,800 1,630,671 1,087,071 31.22
KOOL 621,000 743,900 1,364,900 -122,900 7.11
KSL 4,898,600 8,858,200 13,756,800 -3,959,600 17.63
KTB 9,386,614 10,430,337 19,816,951 -1,043,723 23.09
KTC 1,150,285 1,397,106 2,547,391 -246,821 33.91
KTIS 100 8,400 8,500 -8,300 2.88
KUMWEL 95,500 104,300 199,800 -8,800 4.63
KUN 41,800 22,100 63,900 19,700 20.01
K-W1 179,800 1,309,000 1,488,800 -1,129,200 7.33
KWG 14,300 14,300 -14,300 0.56
KWM 127,210 202,600 329,810 -75,390 5.60
KWM-W1 2,067 400 2,467 1,667 0.18
KYE 400 400 -400 5.56
L&E 200 200 -200 0.11
LALIN 1,500 1,500 -1,500 0.56
LANNA 2,277,200 582,700 2,859,900 1,694,500 27.91
LDC 2,700 14,000 16,700 -11,300 4.85
LEE 9,000 9,000 9,000 2.14
LEO 163,300 335,900 499,200 -172,600 23.28
LH 16,393,146 8,655,781 25,048,927 7,737,365 36.50
LHFG 4,662,700 5,878,900 10,541,600 -1,216,200 16.51
LHK 100 400 500 -300 0.10
LIT-W1 350,500 300,000 650,500 50,500 16.17
LOXLEY 820,000 672,700 1,492,700 147,300 24.04
LPH 5,700 99,400 105,100 -93,700 10.76
LPN 1,117,100 1,233,800 2,350,900 -116,700 17.83
LST 79,300 63,800 143,100 15,500 7.35
M 449,500 474,509 924,009 -25,009 19.95
MACO 1,096,700 351,300 1,448,000 745,400 1.99
MACO-W3 10,000 10,000 10,000 0.09
MAJOR 1,299,600 2,090,600 3,390,200 -791,000 24.56
MAKRO 785,118 2,169,200 2,954,318 -1,384,082 14.80
MALEE 400 200 600 200 0.21
MBAX 8,800 16,800 25,600 -8,000 7.58
MBK 582,300 1,265,200 1,847,500 -682,900 22.03
MBKET 2,500 1,600 4,100 900 1.00
MBK-W1 679,700 679,700 679,700 41.78
MBK-W2 301,500 301,500 301,500 32.47
MC 22,200 235,200 257,400 -213,000 13.86
MCOT 100 8,400 8,500 -8,300 4.59
MCS 46,000 729,736 775,736 -683,736 20.48
MDX 183,800 374,400 558,200 -190,600 21.04
MEGA 315,800 923,200 1,239,000 -607,400 32.03
MENA 724,200 399,100 1,123,300 325,100 5.91
META 1,639,800 3,802,400 5,442,200 -2,162,600 11.88
META-W5 200,000 200,000 200,000 9.93
METCO 600 3,200 3,800 -2,600 13.28
MFC 3,600 3,600 -3,600 0.36
MFEC 1,213,500 663,800 1,877,300 549,700 14.44
MGT 39,400 109,700 149,100 -70,300 2.77
MICRO 86,800 169,600 256,400 -82,800 8.70
MIDA 581,300 2,020,700 2,602,000 -1,439,400 21.33
MILL 322,900 881,500 1,204,400 -558,600 5.61
MILL-W4 1,000 100 1,100 900 0.10
MILL-W6 8,000 8,000 -8,000 0.10
MINT 5,103,128 8,023,516 13,126,644 -2,920,388 30.50
MINT-W7 189,300 13,423 202,723 175,877 13.47
MINT-W8 8,700 252,717 261,417 -244,017 20.60
MINT-W9 5,100 116 5,216 4,984 0.42
MJD 22,000 110,900 132,900 -88,900 11.81
ML 46,200 79,100 125,300 -32,900 3.54
MODERN 10,000 35,700 45,700 -25,700 8.28
MONO 2,229,900 1,322,100 3,552,000 907,800 4.76
MORE 157,010,020 71,224,520 228,234,540 85,785,500 12.64
MORE-W2 323,400 250,600 574,000 72,800 0.34
MSC 45,500 45,500 -45,500 8.37
MTC 1,414,700 1,038,400 2,453,100 376,300 29.69
MUD 15,000 10,000 25,000 5,000 2.18
MVP 168,800 180,800 349,600 -12,000 5.88
MVP-W1 20,000 11,200 31,200 8,800 1.02
NBC 170,000 170,000 170,000 1.32
NCAP 4,091,447 1,633,703 5,725,150 2,457,744 10.45
NCH 1,993,500 864,100 2,857,600 1,129,400 6.82
NCL 852,900 168,400 1,021,300 684,500 19.07
NDR 5,400 35,213 40,613 -29,813 2.84
NEP 39,000 637,000 676,000 -598,000 7.73
NER 1,180,108 789,400 1,969,508 390,708 13.23
NER-W1 1,000 1,000 -1,000 0.13
NETBAY 9,400 132,900 142,300 -123,500 6.28
NEWS 78,987,000 24,579,210 103,566,210 54,407,790 23.87
NEX 2,441,100 2,015,700 4,456,800 425,400 10.08
NEX-W2 54,100 5,300 59,400 48,800 2.81
NFC-W1 8,000 5,700 13,700 2,300 3.88
NINE 2,000 2,000 -2,000 47.62
NMG 52,400 1,077,500 1,129,900 -1,025,100 5.36
NNCL 27,500 47,000 74,500 -19,500 4.41
NOBLE 221,600 81,900 303,500 139,700 3.10
NOBLE-W2 5,100 5,100 5,100 0.57
NRF 143,000 174,100 317,100 -31,100 7.81
NSL 33,701 147,000 180,701 -113,299 13.86
NUSA 609,100 2,010,500 2,619,600 -1,401,400 12.58
NVD 6,323,300 428,600 6,751,900 5,894,700 26.77
NWR 55,894,261 51,902,300 107,796,561 3,991,961 8.10
NYT 44,810 217,805 262,615 -172,995 9.75
OCEAN 442,600 209,600 652,200 233,000 5.86
OISHI 100 100 100 0.30
OR 2,701,609 2,271,900 4,973,509 429,709 22.48
ORI 1,166,274 2,228,324 3,394,598 -1,062,050 13.74
OSP 5,065,393 4,371,800 9,437,193 693,593 37.02
OTO 292,500 431,800 724,300 -139,300 11.89
PACO 373,700 50,000 423,700 323,700 6.25
PAF 2,247,600 1,368,200 3,615,800 879,400 3.22
PAP 86,600 62,200 148,800 24,400 13.46
PATO 3,000 3,000 -3,000 8.52
PCSGH 200 200 200 0.35
PDG 5,000 5,000 5,000 2.34
PERM 126,700 505,000 631,700 -378,300 16.23
PERM-W1 115,000 115,000 115,000 7.82
PF 8,427,200 24,300,800 32,728,000 -15,873,600 17.06
PHOL 120,300 196,600 316,900 -76,300 11.76
PIMO 149,200 260,900 410,100 -111,700 9.07
PIMO-W2 30,000 86,800 116,800 -56,800 5.37
PJW 121,800 129,900 251,700 -8,100 6.35
PJW-W1 4,600 200 4,800 4,400 0.14
PK 443,500 581,100 1,024,600 -137,600 8.19
PLANB 276,005 2,662,300 2,938,305 -2,386,295 22.07
PLANET 895,400 189,300 1,084,700 706,100 23.55
PLAT 800 14,100 14,900 -13,300 0.63
PLE 7,516,200 7,589,200 15,105,400 -73,000 4.00
PM 55,300 110,600 165,900 -55,300 15.94
PMTA 100 100 100 0.04
PORT 21,000 11,800 32,800 9,200 3.71
PPM 44,000 18,200 62,200 25,800 4.53
PPPM 150,300 177,700 328,000 -27,400 2.20
PPPM-W4 31,700 31,700 31,700 2.02
PPS 268,600 392,700 661,300 -124,100 5.22
PR9 345,600 56,100 401,700 289,500 7.98
PRAKIT 100 100 100 0.28
PRAPAT 344,700 342,200 686,900 2,500 3.67
PRECHA 1,098,100 1,010,000 2,108,100 88,100 4.77
PRIME 1,400 557,300 558,700 -555,900 8.29
PRINC 18,700 18,700 -18,700 1.54
PRM 862,600 1,138,800 2,001,400 -276,200 24.83
PROEN 39,400 45,800 85,200 -6,400 3.21
PROS 20,100 35,800 55,900 -15,700 1.54
PSH 92,300 104,000 196,300 -11,700 18.58
PSL 14,355,220 11,854,711 26,209,931 2,500,509 18.13
PSTC 4,661,700 12,040,700 16,702,400 -7,379,000 12.57
PT 85,091 1,500 86,591 83,591 27.83
PTG 6,523,100 6,749,800 13,272,900 -226,700 24.63
PTL 302,900 174,400 477,300 128,500 26.12
PTT 20,276,950 16,886,300 37,163,250 3,390,650 36.38
PTTEP 5,189,912 2,308,345 7,498,257 2,881,567 41.88
PTTGC 5,559,000 4,427,044 9,986,044 1,131,956 49.70
PYLON 8,400 8,400 -8,400 0.92
QH 17,001,500 5,023,100 22,024,600 11,978,400 31.18
QTC 126,800 108,500 235,300 18,300 21.22
RAM 26,000 600 26,600 25,400 18.60
RATCH 767,655 188,263 955,918 579,392 23.92
RBF 790,400 295,000 1,085,400 495,400 12.06
RCL 7,264,379 4,105,180 11,369,559 3,159,199 25.22
RICHY 990,500 1,595,100 2,585,600 -604,600 5.44
RJH 57,700 318,647 376,347 -260,947 25.10
RML 753,400 292,500 1,045,900 460,900 11.54
ROJNA 4,778,400 1,707,300 6,485,700 3,071,100 18.23
RP 25,000 100 25,100 24,900 5.58
RPC 20,736,900 25,981,600 46,718,500 -5,244,700 15.38
RPH 19,500 80,700 100,200 -61,200 7.98
RS 1,117,721 1,382,400 2,500,121 -264,679 24.87
RSP 30,400 126,000 156,400 -95,600 1.54
RS-W4 3,800 3,800 3,800 1.78
RT 358,100 278,300 636,400 79,800 4.21
RWI 261,810 398,300 660,110 -136,490 7.08
RWI-W2 1,000 18,300 19,300 -17,300 0.09
S 3,976,400 1,816,000 5,792,400 2,160,400 16.15
S11 1,600 12,000 13,600 -10,400 2.14
SA 8,700 431,100 439,800 -422,400 24.18
SAAM 1,000 25,700 26,700 -24,700 2.63
SABINA 71,700 62,100 133,800 9,600 9.06
SABUY 95,700 1,116,000 1,211,700 -1,020,300 12.61
SABUY-W1 100 100 100 0.05
SAK 359,100 270,600 629,700 88,500 4.78
SALEE 61,600 33,200 94,800 28,400 4.15
SAM 212,930 1,512,700 1,725,630 -1,299,770 20.65
SAMART 98,500 95,800 194,300 2,700 10.60
SAMART-W3 2,200 2,200 2,200 0.31
SAMCO 556,200 597,000 1,153,200 -40,800 3.79
SAMTEL 177,000 15,600 192,600 161,400 9.80
SANKO 1,770,500 2,511,900 4,282,400 -741,400 9.62
SAPPE 36,500 41,000 77,500 -4,500 8.81
SAT 589,600 259,700 849,300 329,900 22.59
SAWAD 1,818,603 623,768 2,442,371 1,194,835 32.94
SAWAD-W2 6,700 6,700 6,700 4.11
SC 596,100 1,200,136 1,796,236 -604,036 19.37
SCB 4,541,370 1,848,542 6,389,912 2,692,828 21.84
SCC 821,468 381,398 1,202,866 440,070 32.60
SCCC 53,000 17,688 70,688 35,312 31.97
SCGP 4,079,822 3,053,730 7,133,552 1,026,092 24.24
SCI 330,500 704,000 1,034,500 -373,500 11.75
SCM 75,000 480,300 555,300 -405,300 8.67
SCN 86,000 2,297,100 2,383,100 -2,211,100 19.95
SDC 4,754,900 6,597,800 11,352,700 -1,842,900 6.63
SDC-W1 10,100 10,100 10,100 2.13
SE 1,671,700 3,492,000 5,163,700 -1,820,300 3.46
SEAFCO 564,100 302,200 866,300 261,900 6.54
SEAOIL 443,300 42,300 485,600 401,000 25.01
SECURE 1,600 1,600 1,600 0.67
SELIC 770,600 491,300 1,261,900 279,300 2.46
SENA 68,500 68,500 -68,500 5.27
SF 208,900 439,000 647,900 -230,100 19.87
SFLEX 51,900 64,600 116,500 -12,700 2.57
SFT 22,000 44,500 66,500 -22,500 4.16
SGF 929,100 1,624,800 2,553,900 -695,700 8.52
SGP 1,806,000 799,700 2,605,700 1,006,300 28.80
SHR 628,200 1,361,400 1,989,600 -733,200 14.00
SIAM 300 300 300 0.01
SICT 153,100 117,400 270,500 35,700 20.02
SIMAT 121,000 171,900 292,900 -50,900 5.61
SIMAT-W3 3,600 3,600 3,600 2.30
SIMAT-W5 8,000 7,500 15,500 500 1.74
SINGER 219,900 157,100 377,000 62,800 11.08
SIRI 17,728,644 8,730,599 26,459,243 8,998,045 13.59
SIS 24,009 4,300 28,309 19,709 11.26
SISB 55,700 28,000 83,700 27,700 25.10
SITHAI 593,100 1,934,600 2,527,700 -1,341,500 3.60
SK 583,300 1,409,800 1,993,100 -826,500 2.78
